LENOVO Yoga Tab Plus
LENOVO Yoga Tab Plus
Impossibile caricare la disponibilità del ritiro
Durante la fase di pagamento potrai selezionare "Bonifico Bancario" come metodo di pagamento. Successivamente all'ordine ti contatteremo per la conferma e le coordinate bancarie.
Yoga Tab Plus
Ottimo compagno a scuola, a casa e in ufficio
| Display | 12.7" 3K (2944x1840) LTPS 650nits (typical) / 900nits (peak) Anti-reflection, 100% DCI-P3, 144Hz, Touch |
| Processore | Qualcomm® Snapdragon® 8 Gen 3 Mobile Platform (8C, 1x X4 @3.3GHz + 2x A720 @2.95GHz + 3x A720 @3.14GHz + 2x A520 @2.26GHz |
| Ram | 16GB Soldered LPDDR5X |
| Storage | 256GB UFS 4.0 |
| Grafica | Integrated Qualcomm® Adreno™ 750 GPU |
| Dimensioni /WxDxH) | 290.91 x 188.3 x 6.69 mm |
| Power Adapter | Non Incluso |
| Speakers | 6x speaker system (2x Solo tweeters + 4x SLS sub-woofers), sound by harman/kardon, optimized with Dolby Atmos® |
| Camera | Front 13.0MP / Rear 13.0MP + 2.0MP, with Flashlight |
| Sistema Operativo | Android™ 14 or Later |
| Porte |
1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with charging, DP-Out and audio 1x Pogo pin connector (3-point) |
| Green Certifications |
ENERGY STAR® 9.0 Energy rating F (TB520FU). View details by EPREL registration number 2230405. ErP Lot 6/26 RoHS compliant |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Bundled Accessories | Lenovo® 2-in-1 Keyboard Pack + Lenovo® Tab Pen Pro |
| Garanzia | 2-year, Courier with 1-year Battery |
| Touchscreen | In-cell, 10-point Multi-touch |
Seguici su Instagram!
@fornitecnica
@fornitecnica
@fornitecnica
@fornitecnica
@fornitecnica
@fornitecnica

